Executive Committee (effective 11/2020)
Commodore | Pete Marriott | |
Immediate Past Commodore | Robert Key | |
Commodore Elect | TBD | |
Secretary - General | Jerry Thompson | |
Treasurer | Fran Boyd | |
US Sailing RSA Representative | Treez Decker | |
Race Management Committee Chairman | Chip Till | |
SAYRA Championship Chairman | Patrick Chisum | |
Junior Sailing Committee Co-Chairman | Dan Machowski | |
Junior Sailing Committee Co-Chairman | Martine Zurinksas | |
Judges Committee Chairman | Ken Gorni |
|
Helen Hanley Memorial Fund Chairman | Windy Key | |
Member at Large | Sarah Ashton | |
Member at Large | ||
Other Committees
SAYRA Membership | Ron Maquire | ||
Nominating | |||
Chairman | JD Rosser | ||
Bryce Dryden | |||
Jane Key | |||
Chip Crane |
|
||
Budget | |||
Chairman | Tony Coy | ||
Bob Bowden | |||
Robert Key | |||
Larry Colley | |||
Appeals | |||
Chairman | Means Davis | ||
Sarah Ashton | |||
Dan Machowski | |||
Ken Gorni |
|
||
JD Rosser |
|
||
Mike Palazzo |
|
||
SAYRA Championship | |||
Chairman | Patrick Chisum | ||
Scheduling | |||
Chairman | Martine Zurinskas |
|
|
Junior Sailing | |||
Co-Chairmen | Dan Mahowski | ||
Martine Zurinskas | |||
Judges | |||
Chairman | Ken Gorni | ||
Robert Kaiser | |||
Mike Palazzo | |||
Adaptive Sailing | |||
Chairman | |||
Helen Hanley Memorial Fund | |||
Chairman | Windy Key | ||
Co-Chairman | Treez Decker | ||
Bryce Dryden | |||
Robert Key | |||
Helene Hanley Fund Investment Oversight |
|||
Chairman | Robert Key | ||
Todd Zurinskas |
|
||
Jim Roberts | |||
Website | |||
Chairman | Martine Zurinskas | ||
Parliamentarian | |||
Upcoming Events
Full Year list CLICK HERE